KanCan Medium Wash High Rise Fray Hem Ankle Skinny Jeans
KanCan Medium Wash High Rise Fray Hem Ankle Skinny Jeans
Upgrade your denim collection with the KanCan Medium Wash High Rise Fray Hem Ankle Skinny Jeans β the perfect balance of classic and trendy. Featuring a flattering high rise fit, subtle distressed details, and a stylish frayed hem finish, these jeans are made to keep you looking chic from day to night.
Crafted from KanCanβs signature stretch fabric blend, they contour and move with you while providing all-day comfort. Pair them with sneakers for casual days or heels for an elevated night-out look.
Product Measurements:
| Size | Waist | Inseam | Rise |
|---|---|---|---|
| 0/23 | 23" | 27" | 9.75" |
| 1/24 | 24" | 27" | 9.75" |
| 3/25 | 25" | 27" | 9.75" |
| 5/26 | 26" | 27" | 9.75" |
| 7/27 | 27" | 27" | 9.75" |
| 9/28 | 28" | 27" | 9.75" |
| 11/29 | 29" | 27" | 9.75" |
| 13/30 | 30" | 27" | 9.75" |
| 15/31 | 31" | 27" | 9.75" |
KanCan Size Conversion Chart
| KanCan Size | Waist (in) | Hips (in) | US Denim Size |
|---|---|---|---|
| 0 / 23 | 24"β25" | 34"β35" | 00β0 |
| 1 / 24 | 25"β26" | 35"β36" | 0β1 |
| 3 / 25 | 26"β27" | 36"β37" | 2β3 |
| 5 / 26 | 27"β28" | 37"β38" | 4β5 |
| 7 / 27 | 28"β29" | 38"β39" | 6β7 |
| 9 / 28 | 29"β30" | 39"β40" | 8β9 |
| 11 / 29 | 30"β31" | 40"β41" | 10β11 |
| 13 / 30 | 31"β32" | 41"β42" | 12β13 |
| 15 / 31 | 32"β33" | 42"β43" | 14β15 |
π If between sizes, we recommend sizing up for comfort.
Why Youβll Love Them:
These KanCan high rise fray hem jeans are the perfect mix of everyday comfort and modern style. With their medium wash finish, distressed accents, and ankle fray hem, theyβll quickly become your go-to pair for any occasion.
Original: $51.09
-65%$51.09
$17.88




Description
KanCan Medium Wash High Rise Fray Hem Ankle Skinny Jeans
Upgrade your denim collection with the KanCan Medium Wash High Rise Fray Hem Ankle Skinny Jeans β the perfect balance of classic and trendy. Featuring a flattering high rise fit, subtle distressed details, and a stylish frayed hem finish, these jeans are made to keep you looking chic from day to night.
Crafted from KanCanβs signature stretch fabric blend, they contour and move with you while providing all-day comfort. Pair them with sneakers for casual days or heels for an elevated night-out look.
Product Measurements:
| Size | Waist | Inseam | Rise |
|---|---|---|---|
| 0/23 | 23" | 27" | 9.75" |
| 1/24 | 24" | 27" | 9.75" |
| 3/25 | 25" | 27" | 9.75" |
| 5/26 | 26" | 27" | 9.75" |
| 7/27 | 27" | 27" | 9.75" |
| 9/28 | 28" | 27" | 9.75" |
| 11/29 | 29" | 27" | 9.75" |
| 13/30 | 30" | 27" | 9.75" |
| 15/31 | 31" | 27" | 9.75" |
KanCan Size Conversion Chart
| KanCan Size | Waist (in) | Hips (in) | US Denim Size |
|---|---|---|---|
| 0 / 23 | 24"β25" | 34"β35" | 00β0 |
| 1 / 24 | 25"β26" | 35"β36" | 0β1 |
| 3 / 25 | 26"β27" | 36"β37" | 2β3 |
| 5 / 26 | 27"β28" | 37"β38" | 4β5 |
| 7 / 27 | 28"β29" | 38"β39" | 6β7 |
| 9 / 28 | 29"β30" | 39"β40" | 8β9 |
| 11 / 29 | 30"β31" | 40"β41" | 10β11 |
| 13 / 30 | 31"β32" | 41"β42" | 12β13 |
| 15 / 31 | 32"β33" | 42"β43" | 14β15 |
π If between sizes, we recommend sizing up for comfort.
Why Youβll Love Them:
These KanCan high rise fray hem jeans are the perfect mix of everyday comfort and modern style. With their medium wash finish, distressed accents, and ankle fray hem, theyβll quickly become your go-to pair for any occasion.























